고온고압용 밸브 |
|
▶ Features |
- Employs a unique mechanism to absorb the dimensional changes of the
plastic body caused by temperature changes. No leakage with high temperature fluids.
- Most suitable for the case sulfuric acid is heated for COD Measurement.
- An elastomer is employed for the seal material, reducing damage to thevalve seat by foreign matters in the fluid and associated leakageproblem.
|
|
|
|
▶ Specifications |
Model Number |
MTV-2-M6(1/4U)GHT-20 | Type |
2-way Normally Closed | Orifice Diameter |
1.8 mm | Port Connection |
M6 or 1/4-28UNF | Operating Pressure Range |
IN:0 ~ 800 kPa OUT:0 ~ 100 kPa | Fluid Temp. Range |
5 ~ 180 °C | Ambient Temp. Range |
5 ~ 40 °C | Rated Voltage |
12 or 24 VDC | Power Consumption |
7.6 W | Duty Cycle |
ED=20 %, Maximum ON time: 5 min (Continuous operation possible with an optional circuit) | Insulation Class |
Class H | Dielectric Strength |
1500 VAC for 60 s | Wetted Materials |
PFA, Perfluoroelastomer | Outer Dimensions |
φ25 x 47.5 mm |
|
|
|